 
                    
                    
                    | Grade | Grade | Chemical Component % | ||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
| 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - | 
| 202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | - | ≤0.25 | - | |
 
 
			 
 
			 
 
			 
 
			| Surface finish | Characteristics and application | 
| 2B | The surface brightness and flatness of no 2B is better than no2D. then through a special surface treatment to improve its mechanic al properties,No2B could nearly satisfy comprehensive uses. | 
| No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. | 
| No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. | 
| HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. | 
| BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. | 
| 8K | The product have excellent brightness and prefer reflexivity can to be the mirror. | 
 
 
		 
 
			 
 
			 
                 
                         
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                
 
                                 
                                 
                                