Surface Supplied
-
2B
-
2D
-
HL
-
No.4
-
BA
-
No.8
-
No.1
-
Depending On Perforation
-
Width: 1000/1219/1500/2000mm/2500
-
Width: 1000/1219/1500/2000mm/2500
| Cold-rolled Sheet Thickness:0.1mm-5mm Width: 1000/1219/1500/2000mm | 2B | After cold rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing to obtain proper surface brightness. |
| 2D | After cold rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing with rough roll to obtain surface with certain roughness. | |
| HL | Products are treated by polishing with proper abrasive substance to obtain continuous lines. | |
| No.4 | Products are treated by polishing with proper abrasive substance(grain size 150-320)according to GB2477. | |
| BA | After cold rolled,the products are treated by bright annealing method to obtain surface brightness. | |
| No.8 | Products are treated by polishing with proper abrasive substance. The product have excellent brightness and prefer reflexivity can to be the mirror. | |
| Hot Rolled Plate | No.1 | After hot rolled,the products are treated by heattreatment,pickling or similiar methods,skin passing to obtain proper surface brightness. |
| Stainless Steel Perforated Sheet | depending on perforation | Thickness:0.2 mm to 30mm Hole:0.25mm-200mm |
| Decorative Sheet | Width: 1000/1219/1500/2000mm/2500 |
Thickness: Cold rolled: 0.4mm-6mm Hot rolled: 3.0mm-180mm |
| Checkered Plate | Width: 1000/1219/1500/2000mm/2500 |
Thickness: Cold rolled: 0.4mm-6mm Hot rolled: 3.0mm-30mm |
Service
Contact Us
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com