 
                    
                    
                    
ASTM A312 ASTM A269 ASME SA 213 / ASTM A213
			
		
			
		
| 牌号 Grade | 其他标号 Other Name | 欧标代码 EN Grade | Chemical Component % | |||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | W | Other | |||
| 2205 | F51(S31803) | 1.4462 | ≤0.03 | ≥21 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥2.5 | ≤1 | - | 0.08~0.2 | - | - | 
| F60(S32205) | 1.4462 | ≤0.03 | ≥22 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥3 | ≤1 | - | 0.08~0.2 | - | - | |
| 2507 | F53(S32750) | 1.4410 | ≤0.03 | 24~26 | 6~8 | ≤1.2 | ≤0.035 | ≤0.02 | 3~5 | ≤0.8 | ≤0.5 | 0.24~0.32 | - | - | 
| F55 | S32760 | 1.4501 | ≤0.03 | 24~26 | 6~8 | ≤1 | ≤0.03 | ≤0.01 | 3~4 | ≤1 | 0.5~1 | 0.2~0.3 | 0.5~1 | - | 
| 329 | S32900 | ≤0.08 | 23~28 | 3~6 | ≤1.5 | ≤0.04 | ≤0.03 | 1~3 | ≤1 | - | - | - | - | |
			
		
| Packing: | 
							 | 
| With plastic cap to protect both ends | 
							 | 
| Plastic bag wrapped outside pipe | 
							 | 
| Woven bag wrapped outside pipe | |
| All our products are packed, stored, transported according to the international regulation. | |
| The tubes are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. | |
| Plus, ply wooden box are available for special protection. Other kinds of packing can be offered if request. | 
							 | 
- 
			Plastic Package  
- 
			Wooden Box  
- 
			Steel Crate  
- 
			Load Container  
 
                                
                                 
                 
                         
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                
 
 
			 
 
			 
 
			 
 
			 
                                 
                                