 
                    
                    
                    | Equivalent designations | 
| UNS S32205 | 
| DIN W. Nr. 1.4462 | 
| Form | ASTM | 
| Rod, bar and shape | A 276, A 484 | 
| Plate, sheet and strip | A 240, A 480 | 
| Seamless and welded pipe | A 790, A 999 | 
| Seamless and welded tubing | A 789, A 1016 | 
| Fitting | A 815, A 960 | 
| Forged or rolled pipe flange and forged fitting | A 182, A 961 | 
| Billet and bar for forging | A 314, A 484 | 
Chemical Composition
| Fe | Cr | Ni | Mo | C | Mn | Si | P | S | 
| balance | 22.0 | 4.5 | 3.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| 23.0 | 6.5 | 3.5 | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 
Physical Properties
| Density | 7.69 g/cm3 | 
| Melting range | 1385-1443℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                     
                         
                        