 
                    
                    
                    
ASTM A312 ASTM A269 ASME SA 213 / ASTM A213
			
		
			
		
| Grade | Grade | Chemical Component % | ||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
| 309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | 
| 309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | 
| 310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | 
| 310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | 
| 314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | 
			
		
| Packing: | 
							 | 
| With plastic cap to protect both ends | 
							 | 
| Plastic bag wrapped outside pipe | 
							 | 
| Woven bag wrapped outside pipe | |
| All our products are packed, stored, transported according to the international regulation. | |
| The tubes are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. | |
| Plus, ply wooden box are available for special protection. Other kinds of packing can be offered if request. | 
							 | 
- 
			Plastic Package  
- 
			Wooden Box  
- 
			Steel Crate  
- 
			Load Container  
 
                                
                                 
                 
                         
                         
                                 
                                 
                                 
                                 
                                
 
 
			 
 
			 
 
			 
 
			 
                                 
                                