 
                    
                    
                    
ASTM A312 ASTM A269 ASME SA 213 / ASTM A213
			
		
			
		
| Grade | Grade | Chemical Component % | ||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
| 409L | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 Nb:0.17 | 
| 410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | 
| 420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | 
| 430 | 1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | 
			
		
| Packing: | 
							 | 
| With plastic cap to protect both ends | 
							 | 
| Plastic bag wrapped outside pipe | 
							 | 
| Woven bag wrapped outside pipe | |
| All our products are packed, stored, transported according to the international regulation. | |
| The tubes are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement. | |
| Plus, ply wooden box are available for special protection. Other kinds of packing can be offered if request. | 
							 | 
- 
			Plastic Package  
- 
			Wooden Box  
- 
			Steel Crate  
- 
			Load Container  
 
                                
                                 
                 
                         
                         
                                 
                                 
                                 
                                 
                                 
                                
 
 
			 
 
			 
 
			 
 
			 
                                 
                                