 
                    
                    
                    | Grade | Grade | Chemical Component % | ||||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
| 904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Cu:1.0-2.0 | ||
| size supply: | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| 3 | 3*1000*2000 | 3*1219*2438 | 3*1500*3000 | 
							 | 3*1500*6000 | 
							 | 
| 4 | 4*1000*2000 | 4*1219*2438 | 4*1500*3000 | 
							 | 4*1500*6000 | 
							 | 
| 5 | 5*1000*2000 | 5*1219*2438 | 5*1500*3000 | 
							 | 5*1500*6000 | 
							 | 
| 6 | 6*1000*2000 | 6*1219*2438 | 6*1500*3000 | 
							 | 6*1500*6000 | 
							 | 
| 7 | 7*1000*2000 | 7*1219*2438 | 7*1500*3000 | 
							 | 7*1500*6000 | 
							 | 
| 8 | 8*1000*2000 | 8*1219*2438 | 8*1500*3000 | 
							 | 8*1500*6000 | 
							 | 
| 9 | 9*1000*2000 | 9*1219*2438 | 9*1500*3000 | 
							 | 9*1500*6000 | 
							 | 
| 10.0 | 10*1000*2000 | 10*1219*2438 | 10*1500*3000 | 
							 | 10*1500*6000 | 
							 | 
| 12.0 | 12*1000*2000 | 12*1219*2438 | 12*1500*3000 | 
							 | 12*1500*6000 | 
							 | 
| 14.0 | 14*1000*2000 | 14*1219*2438 | 14*1500*3000 | 
							 | 14*1500*6000 | 
							 | 
| 16.0 | 16*1000*2000 | 16*1219*2438 | 14*1500*3000 | 
							 | 14*1500*6000 | 
							 | 
| 18.0 | 18*1000*2000 | 18*1219*2438 | 18*1500*3000 | 
							 | 18*1500*6000 | 
							 | 
| 20 | 20*1000*2000 | 20*1219*2438 | 20*1500*3000 | 
							 | 20*1500*6000 | 
							 | 
 
 
			 
 
			 
 
			 
 
			 
                 
                         
                         
                                 
                                 
                                 
                                
 
                                 
                                 
                                