 
                    
                    
                    | Form | ASTM | 
| Rod | B 574 | 
| Plate, sheet and strip | B 575 | 
| Seamless pipe and tube | B 622 | 
| Welded pipe | B 619, B 775 | 
| Welded tube | B 626, B 751 | 
| Welding fitting | B 366 | 
| Forged or rolled pipe flange and forged fitting | B 462 | 
| Billet and bar for reforging | B 472 | 
| Forging | B 564 | 
Chemical Composition
| % | Ni | Cr | Mo | Fe | W | Co | C | Mn | Si | P | S | V | 
| min | balance | 20.0 | 12.5 | 2.0 | 2.5 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| max | 22.5 | 14.5 | 6.0 | 3.5 | 2.5 | 0.015 | 0.50 | 0.08 | 0.020 | 0.020 | 0.35 | 
Physical Properties
| Density | 8.69 g/cm3 | 
| Melting range | 1325-1370℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                     
                     
                         
                         
                        