 
                    
                    
                    | Equivalent designations | 
| Equivalent designations | 
| UNS N08020 | 
| Form | ASTM | 
| Rod, bar and wire | B 473 | 
| Plate, sheet and strip | A 240, A 480, B 463, B 906 | 
| Seamless pipe and tube | B 729, B 829 | 
| Welded pipe | B 464, B 775 | 
| Welded tube | B 468, B 751 | 
| Welding fitting | B 366 | 
| Forged or rolled pipe flange and forged fitting | B 462 | 
| Billet and bar for reforging | B 472 | 
Chemical Composition
| Fe | Ni | Cr | Cu | Mo | C | Mn | Si | P | S | 
| balance | 32.0 | 19.0 | 3.0 | 2.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| 38.0 | 21.0 | 4.0 | 3.0 | 0.07 | 2.00 | 1.00 | 0.045 | 0.035 | 
Physical Properties
| Density | 8.08 g/cm3 | 
| Melting range | 1357-1430℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                         
                         
                        