 
                    
                    
                    | Equivalent designations | 
| UNS N10675 | 
| DIN W. Nr. 2.4600 | 
| Form | ASTM | 
| Rod | B 335 | 
| Plate, sheet and strip | B 333, B 906 | 
| Seamless pipe and tube | B 622 | 
| Welded pipe | B 619, B 775 | 
| Welded tube | B 626, B 751 | 
| Welding fitting | B 366 | 
| Forged or rolled pipe flange and forged fitting | B 462 | 
| Billet and bar for reforging | B 472 | 
| Forging | B 564 | 
Chemical Composition
| Mo | Ni+Mo | Cr | Fe | W | Co | C | Mn | Si | P | S | Al | Ti | Cu | Nb | Ta | 
| 27.0 | 94.0 | 1.0 | 1.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| 32.0 | 98.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.010 | 3.0 | 0.10 | 0.030 | 0.010 | 0.50 | 0.20 | 0.20 | 0.20 | 0.20 | 
Physical Properties
			
		
| Density | 9.22 g/cm3 | 
| Melting range | 1370-1418℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                         
                         
                        