 
                    
                    
                    | Equivalent designations | 
| UNS N06455 | 
| DIN W. Nr. 2.4610 | 
| Form | ASTM | 
| Rod | B 574 | 
| Plate, sheet and strip | B 575 | 
| Seamless pipe and tube | B 622 | 
| Welded pipe | B 619, B 775 | 
| Welded tube | B 626, B 751 | 
| Welding fitting | B 366 | 
Chemical Composition
| Ni | Cr | Mo | Fe | Co | C | Mn | Si | P | S | 
| balance | 14.0 | 14.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
| 18.0 | 17.0 | 3.0 | 2.0 | 0.015 | 1.00 | 0.08 | 0.040 | 0.030 | 
Physical Properties
| Density | 8.64 g/cm3 | 
| Melting range | 1350-1380℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                         
                         
                        