 
                    
                    
                    | Equivalent designations | 
| UNS N06601 | 
| DIN W. Nr. 2.4851 | 
| Form | ASTM | 
| Rod, bar and wire | B 166 | 
| Plate, sheet and strip | B 168, B 906 | 
| Seamless pipe and tube | B 167, B 829 | 
| Welded pipe | B 775 | 
| Welded tube | B 751 | 
Chemical Composition
| % | Ni | Cr | Fe | C | Mn | Si | S | Al | Cu | 
| min | 58.0 | 21.0 | balance | 
							 | 
							 | 
							 | 
							 | 1.00 | 
							 | 
| max | 63.0 | 25.0 | 0.10 | 1.00 | 0.50 | 0.015 | 1.70 | 1.00 | 
Physical Properties
| Density | 8.11 g/cm3 | 
| Melting range | 1360-1411℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                         
                         
                        