 
                    
                    
                    | Equivalent designations | 
| UNS N06625 | 
| DIN W. Nr. 2.4856 | 
| Form | ASTM | 
| Rod and bar | B 446 | 
| Plate, sheet and strip | B 443, B 906 | 
| Seamless pipe and tube | B 444, B 829 | 
| Welded pipe | B 705, B 775 | 
| Welded tube | B 704, B 751 | 
| Welding fitting | B 366 | 
| Billet and bar for reforging | B 472 | 
| Forging | B 564 | 
Chemical Composition
| Ni | Cr | Mo | Fe | C | Mn | Si | P | S | Co | Nb+Ta | Al | 
| 58.0 | 20.0 | 8.0 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 3.15 | 
							 | 
| 
							 | 23.0 | 10.0 | 5.0 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 1.00 | 4.15 | 0.40 | 
Physical Properties
| Density | 8.44 g/cm3 | 
| Melting range | 1290-1350℃ | 
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                     
                     
                         
                         
                        