 
                    
                    
                    | Form | ASTM | 
| Rod, bar and wire | B 164 | 
| Plate, sheet and strip | B 127, B 906 | 
| Seamless pipe and tube | B 165, B 829 | 
| Welded pipe | B 725, B 775 | 
| Welded tube | B 730, B 751 | 
| Welding fitting | B 366 | 
| Forging | B 564 | 
| Weight% | Ni | Cr | Ti | C | Si | Cu | Fe | Mn | 
| 
							Alloy 75 | Bal | 18.9 - 21.0 | 0.2 / 0.6 | 0.08 / 0.15 | 1.0 max | 0.5 max | 5.0 max | 1.0 max | 
 
                        
                         
                        
                         
                        
                        - add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com
 
                 
                         
                         
                    
 
                    